| BRED COW | |||
| TRAIL CREEK CATTLE, BROCKWAY | 3 BLK-BRCW SHORT-TERM | $2,525.00 /Hd | |
| TRAIL CREEK CATTLE, BROCKWAY | 12 BLK-BRCW SHORT-TERM | $2,350.00 /Hd | |
| HARRIS RANCH INC, CIRCLE | 2 BLK-BRCW SHORT-TERM | $2,300.00 /Hd | |
| BRED HEIFER | |||
| V & J WAGNER INC., CIRCLE | 14 BLK-BHFR | $3,235.00 /Hd | |
| WILL OR JENNIFER NIELSEN, GLENDIVE | 4 RED-BHFR | $3,025.00 /Hd | |
| BULL | |||
| TOM OR KAREN BROWNING, FALLON | 1 BLK-BULL | 1,800 | $187.00 /Cwt |
| WILL OR JENNIFER NIELSEN, GLENDIVE | 1 BLK-BULL | 1,930 | $186.00 /Cwt |
| TRACY WEYER, WIBAUX | 1 BLK-BULL | 1,940 | $175.00 /Cwt |
| COW | |||
| 7X RANCH, BROCKWAY | 3 BLK-COW | 1,293 | $161.00 /Cwt |
| TOM OR KAREN BROWNING, FALLON | 10 BLK-COW | 1,442 | $153.50 /Cwt |
| TOM OR KAREN BROWNING, FALLON | 13 BLK-COW | 1,384 | $152.00 /Cwt |
| SPRINGHILL RANCH, WIBAUX | 4 BLK-COW | 1,200 | $148.00 /Cwt |
| SPRINGHILL RANCH, WIBAUX | 4 BK/BWF-COW | 1,328 | $147.50 /Cwt |
| CODY UECKERT, SENTINEL BUTTE | 1 BWF-COW | 1,315 | $146.00 /Cwt |
| LASSLE RANCH SIMMENTALS, GLENDIVE | 1 BLK-COW | 1,515 | $137.00 /Cwt |
| DAVE EDWARDS INC, LINDSAY | 1 BLK-COW | 1,540 | $136.50 /Cwt |
| HARRIS RANCH INC, CIRCLE | 1 BLK-COW | 1,325 | $135.00 /Cwt |
| DAN CURTISS, CIRCLE | 1 BLK-COW | 1,545 | $135.00 /Cwt |
| HEIFER | |||
| BILL HARRIS, CIRCLE | 6 BLK-HFR | 449 | $371.00 /Cwt |
| PIRRIE INC, GLENDIVE | 12 BLK-HFR | 459 | $369.00 /Cwt |
| BILL HARRIS, CIRCLE | 19 BLK-HFR | 543 | $334.50 /Cwt |
| KARI OR KENT GRANMOE, GLENDIVE | 2 BK/BWF-HFR | 573 | $317.50 /Cwt |
| SCOTT T. REE, WIBAUX | 2 BLK-HFR | 598 | $310.00 /Cwt |
| NEWELL ROSAAEN, RICHEY | 78 BK/BWF-HFR | 717 | $309.75 /Cwt |
| ROD OR LORRI COULTER, BRUSETT | 10 BLK-HFR | 600 | $306.00 /Cwt |
| NAGLE FAMILY TRUST LLLP, CIRCLE | 50 BLK-HFR | 683 | $298.75 /Cwt |
| TOM SCHAETZ, BROCKWAY | 11 BLK-HFR | 675 | $291.00 /Cwt |
| NEWELL ROSAAEN, RICHEY | 7 RWFBWF-HFR | 694 | $269.00 /Cwt |
| STEER | |||
| N TRIANGLE RANCH INC., GLENDIVE | 16 BK/BWF-STR | 520 | $392.00 /Cwt |
| BILL HARRIS, CIRCLE | 8 BK/BWF-STR | 537 | $382.50 /Cwt |
| PAUL GEBHARDT, BROCKWAY | 12 BLK-STR | 544 | $380.00 /Cwt |
| N TRIANGLE RANCH INC., GLENDIVE | 28 HERE-STR | 553 | $355.50 /Cwt |
| ARON HEIDE, CIRCLE | 3 BLK-STR | 572 | $347.00 /Cwt |
| N TRIANGLE RANCH INC., GLENDIVE | 37 BK/BWF-STR | 612 | $338.25 /Cwt |
| WYSE BROTHERS, LINDSAY | 27 BK/BWF-STR | 633 | $324.00 /Cwt |
