| BRED COW | |||
| DEVLIN RANCH, TERRY | 5 BLK-BRCW SHORT TERM | $2,485.00 /Hd | |
| BEAR GULCH RANCH INC, GLENDIVE | 3 BLK-BRCW SHORT TERM | $2,475.00 /Hd | |
| DEVLIN RANCH, TERRY | 25 BLK-BRCW SHORT TERM | $2,425.00 /Hd | |
| BULL | |||
| JOHN BEGGER, WIBAUX | 1 BLK-BULL | 2,430 | $182.00 /Cwt |
| DON OR DEBBIE ANDERSON, GLENDIVE | 1 HERE-BULL | 1,935 | $179.00 /Cwt |
| COW - BULK $125-153.00 | |||
| GARFIELD INC., CIRCLE | 1 BLK-COW | 1,315 | $159.00 /Cwt |
| DOUG UNRUH, BLOOMFIELD | 6 BLK-COW | 1,588 | $158.00 /Cwt |
| DOUG UNRUH, BLOOMFIELD | 5BLK-COW | 1,310 | $156.00 /Cwt |
| WILLIAM J. OR DARLENE BEGGER, WIBAUX | 1 BLK-COW | 1,365 | $154.00 /Cwt |
| LASSLE RANCH SIMMENTALS, GLENDIVE | 1 BLK-COW | 1,470 | $154.00 /Cwt |
| DIAMOND V RANCH INC, WIBAUX | 3 BLK-COW | 1,233 | $153.00 /Cwt |
| SHAWN WALKER, GLENDIVE | 1 BLK-COW | 1,380 | $151.00 /Cwt |
| RALPH OR JEREMY SIMONSEN, ISMAY | 2 BLK-COW | 1,278 | $150.00 /Cwt |
| JOHN BEGGER, WIBAUX | 2 BLK-COW | 1,350 | $150.00 /Cwt |
| HEIFER CALF | /Cwt | ||
| MIKE VANHORN, SENTINEL BUTTE | 9 BWF-HFRCF | 403 | $426.00 |
| MIKE VANHORN, SENTINEL BUTTE | 6 RWF-HFRCF | 414 | $418.00 |
| SHAWN WALKER, GLENDIVE | 2 BLK-HFRCF | 468 | $372.50 |
| MORAST FARMS, FALLON | 15 BLK-HFRCF | 579 | $329.00 |
| SHAWN WALKER, GLENDIVE | 10 BLK-HFRCF | 595 | $323.50 |
| CHARLEY CREEK CATTLE CO., BROCKTON | 10 BLK-HFRCF | 608 | $313.00 |
| SHAWN WALKER, GLENDIVE | 6 BLK-HFRCF | 683 | $292.50 |
| SCOTT T. REE, WIBAUX | 3 BLK-HFRCF | 690 | $285.00 |
| CODY OR BREANN MILLER, GLENDIVE | 7 BLK-HFRCF | 702 | $283.00 |
| DAVE EDWARDS INC, LINDSAY | 18 BLK-HFRCF | 789 | $281.00 |
| DAVE EDWARDS INC, LINDSAY | 36 BLK-HFRCF | 871 | $261.00 |
| HEIFERETTE | |||
| JIM GENTRY, GLENDIVE | 1 BLK-HFT | 830 | $232.50 |
| DIAMOND V CORP., GLENDIVE | 3 RED-HFT | 935 | $225.00 |
| BILL TOUSIGNANT, WIBAUX | 2 BLK-HFT | 983 | $218.00 |
| ALROY SOLLE, TERRY | 1 BLK-HFT | 1,070 | $215.00 |
| DIAMOND V RANCH INC, WIBAUX | 2 BLK-HFT | 1,005 | $215.00 |
| STEER CALF | |||
| MIKE VANHORN, SENTINEL BUTTE | 1 BWF-STRCF | 375 | $450.00 |
| MIKE VANHORN, SENTINEL BUTTE | 12 BWF-STRCF | 433 | $417.50 |
| HAY CREEK RANCH INC., GLENDIVE | 5 RED-STRCF | 493 | $389.00 |
| SHAWN WALKER, GLENDIVE | 4 BLK-STRCF | 564 | $351.00 |
| HAY CREEK RANCH INC., GLENDIVE | 15 RED-STRCF | 584 | $350.50 |
| MORAST FARMS, FALLON | 19 BLK-STRCF | 592 | $349.00 |
| SCOTT OR BARBARA BOLLWITT, GLENDIVE | 5 BLK-STRCF | 596 | $338.00 |
| CHARLEY CREEK CATTLE CO., BROCKTON | 15 BLK-STRCF | 628 | $336.00 |
| CHARLEY CREEK CATTLE CO., BROCKTON | 46 BLK-STRCF | 723 | $320.50 |
