| BULL | |||
| JASON SCARPHOLT, BLOOMFIELD | 1 BLK-BULL | 1,945 | $184.00 /Cwt |
| COW - BULK $130-174.00 | |||
| PAUL GEBHARDT, BROCKWAY | 1 BLK-COW | 1,300 | $185.00 /Cwt |
| REE RANCHES, INC OR TA RE, GLENDIVE | 15 BLK-COW | 1,435 | $178.00 /Cwt |
| ZANE PANASUK, CULBERTSON | 1 RED-COW | 1,215 | $177.50 /Cwt |
| KAREN STOCKETT, FALLON | 1 BLK-COW | 1,380 | $177.50 /Cwt |
| NEWELL ROSAAEN, RICHEY | 8 BWF-COW | 1,536 | $177.00 /Cwt |
| MAX SCHMELING JR., SENTINEL BUTTE | 2 BLK-COW | 1,320 | $176.00 /Cwt |
| TOM ROEHL, GLENDIVE | 4 RD/BK-COW | 1,315 | $176.00 /Cwt |
| NAGLE FAMILY TRUST LLLP, CIRCLE | 5 BK/BWF-COW | 1,462 | $174.00 /Cwt |
| LAST DRINK RANCH, FALLON | 1 BLK-COW | 1,385 | $174.00 /Cwt |
| 1 BLK-COW | 1 BLK-COW | 1,505 | $172.00 /Cwt |
| VOSS RANCH, CIRCLE | 1 BWF-COW | 1,335 | $172.00 /Cwt |
| DOUG CAHILL, BROCKWAY | 3 BLK-COW | 1,232 | $168.00 /Cwt |
| HEIFER CALF | |||
| CURTIS OLSON, WILLISTON | 6 BLK-HFRCF | 416 | $507.50 /Cwt |
| GARY OR MARIE HUBER, GLENDIVE | 16 BK/BWF-HFRCF | 505 | $450.00 /Cwt |
| MIKE VANHORN, SENTINEL BUTTE | 2 BK/BWF-HFRCF | 543 | $422.50 /Cwt |
| STORTZ RANCH INC., LINDSAY | 15 BLK-HFRCF | 554 | $420.00 /Cwt |
| GARY OR MARIE HUBER, GLENDIVE | 15 BLK-HFRCF | 598 | $396.00 /Cwt |
| EISSINGER LAND & CATTLE, BROCKWAY | 17 BLK-HFRCF | 626 | $392.00 /Cwt |
| STORTZ RANCH INC., LINDSAY | 46 BLK-HFRCF | 636 | $392.00 /Cwt |
| NAGLE FAMILY TRUST LLLP, CIRCLE | 24 BLK-HFRCF | 645 | $381.00 /Cwt |
| DAVID MCCLOY, CIRCLE | 10 BLK-HFRCF | 665 | $371.00 /Cwt |
| KNIEPKAMP INC., LINDSAY | 11 BLK-HFRCF | 670 | $366.00 /Cwt |
| STEEN FARMS INC., BAKER | 24 BLK-HFRCF | 689 | $364.00 /Cwt |
| MOLINE RANCH, BROCKWAY | 15 YLLW-HFRCF | 750 | $333.00 /Cwt |
| STEER CALF | |||
| CROSSROADS FARM INC., LINDSAY | 1 BLK-STRCF | 505 | $520.00 /Cwt |
| MIKE VANHORN, SENTINEL BUTTE | 9 BK/BWF-STRCF | 511 | $517.50 /Cwt |
| KAREN STOCKETT, FALLON | 3 BLK-STRCF | 497 | $507.50 /Cwt |
| PIRRIE INC, GLENDIVE | 4 BLK-STRCF | 511 | $502.50 /Cwt |
| MARY LYNN WITTMAYER, GLENDIVE | 6 BLK-STRCF | 588 | $439.00 /Cwt |
| STORTZ RANCH INC., LINDSAY | 6 BLK-STRCF | 574 | $437.50 /Cwt |
| KAREN STOCKETT, FALLON | 8 RD/BK-STRCF | 583 | $430.00 /Cwt |
| PIRRIE INC, GLENDIVE | 3 BLK-STRCF | 617 | $415.00 /Cwt |
| TOM SCHAETZ, BROCKWAY | 14 BLK-STRCF | 655 | $410.00 /Cwt |
| STEEN FARMS INC., BAKER | 8 BLK-STRCF | 644 | $409.00 /Cwt |
| STORTZ RANCH INC., LINDSAY | 15 BLK-STRCF | 663 | $403.00 /Cwt |
| KAREN STOCKETT, FALLON | 2 BLK-STRCF | 693 | $390.00 /Cwt |
| STEEN FARMS INC., BAKER | 18 BLK-STRCF | 723 | $386.00 /Cwt |
| NAGLE FAMILY TRUST LLLP, CIRCLE | 21 BLK-STRCF | 770 | $362.00 /Cwt |
| CLINT & SHAWN KIRCHNER, CIRCLE | 19 BK/BWF-STRCF | 781 | $356.00 /Cwt |
| STORTZ RANCH INC., LINDSAY | 9 BLK-STRCF | 836 | $348.00 /Cwt |
