| BULL - BULK $170-191.00 | |||
| TERRY STEDMAN, LINDSAY | 1 BLK BULL | 2,175 | $201.00 /Cwt |
| STORTZ RANCH INC., LINDSAY | 1 BLK BULL | 2,470 | $197.00 /Cwt |
| MARK HOWARD, MEDORA | 1 RED-BULL | 1,895 | $193.50 /Cwt |
| MIKE VANHORN, SENTINEL BUTTE | 1 CHAR-BULL | 2,045 | $191.00 /Cwt |
| NELSON LIVESTOCK CO., WIBAUX | 1 BLK-BULL | 1,855 | $189.50 /Cwt |
| SETH BARKLEY, SENTINEL BUTTE | 1 HERE-BULL | 1,815 | $189.00 /Cwt |
| BRUMAN PX RANCH INC., GLENDIVE | 1 BLK-BULL | 1,975 | $186.50 /Cwt |
| CLAY OR LAURENE NEWTON, GLENDIVE | 1 BLK-BULL | 1,815 | $186.00 /Cwt |
| COW- BULK $127-162.00 | |||
| JOHN R. NYQUIST, BAINVILLE | 1 BLK-COW | 1,175 | $184.00 /Cwt |
| ZANE PANASUK, CULBERTSON | 1 RED-COW | 1,255 | $172.50 /Cwt |
| N TRIANGLE RANCH INC., GLENDIVE | 1 HERE-COW | 1,160 | $167.50 /Cwt |
| N TRIANGLE RANCH INC., GLENDIVE | 3 HERE-COW | 1,357 | $159.00 /Cwt |
| ZANE PANASUK, CULBERTSON | 9 RD/BK-COW | 1,419 | $157.00 /Cwt |
| THOMASON BROS., TERRY | 5 BLK-COW | 1,257 | $153.00 /Cwt |
| HEIFER | |||
| TOM OR KAREN BROWNING, FALLON | 6 BLK-HFR | 753 | $348.00 /Cwt |
| TOM OR KAREN BROWNING, FALLON | 25 BLK-HFR | 866 | $327.50 /Cwt |
| DONALD MAUS, GOLVA | 7 BLK-HFR | 897 | $310.00 /Cwt |
| PAT ONEILL, TERRY | 14 BLK-HFR | 915 | $309.50 /Cwt |
| NELSON LIVESTOCK CO., WIBUAX | 7 BLK-HFR | 940 | $306.00 /Cwt |
| NAGLE FAMILY TRUST LLLP, CIRCLE | 12 BK/BWF-HFR | 939 | $301.00 /Cwt |
| SHANNON ROSAAEN, CIRCLE | 3 BLK-HFR | 947 | $299.00 /Cwt |
| BAR M FARMS LLC, FALLON | 14 RED-HFR | 984 | $295.50 /Cwt |
| KNUTHS CATTLE CO., GLENDIVE | 11 BLK-HFR | 990 | $295.00 /Cwt |
| BARNICK INC., GLENDIVE | 8 BLK-HFR | 1,003 | $291.50 /Cwt |
| MIKE OR KAREN TROTTER, RICHEY | 8 BK/BWF-HFR | 1,005 | $290.00 /Cwt |
| BRIAN SARSLAND, BEACH | 9 RED-HFR | 992 | $290.00 /Cwt |
