| Name | Qty | Desc | AvgWT | Bid | PF |
| Bulls: Bulk $155 to $174 | |||||
| TIM GIBBS , FALLON | 1 | BLK-BULL | 2030 | 182.00 | WT |
| BORDERVIEW BELL RANCH , OPHEIM | 1 | BLK-BULL | 1745 | 174.00 | WT |
| SEVEN X RANCH , BROCKWAY | 1 | BLK-BULL | 1870 | 174.00 | WT |
| RICK BOSTYAN , GOLVA | 1 | BLK-BULL | 2285 | 174.00 | WT |
| DARIN OR SYNDI MISKE , WIBAUX | 1 | BLK-BULL | 1670 | 173.00 | WT |
| ARON HEIDE , CIRCLE | 1 | BLK-BULL | 1715 | 173.00 | WT |
| Cows: Bulk $105 to $145 | |||||
| BIG Z RANCH , BLOOMFIELD | 1 | BLK-COW | 1135 | 175.00 | WT |
| STEVE R AND NADINE M HILLIARD , GLENDIV | 6 | BLK-COW | 1258 | 171.00 | WT |
| MIKE OR KAREN TROTTER , RICHEY | 2 | BWF/BLK-COW | 1295 | 160.00 | WT |
| JAMES HUFFMAN , RICHEY | 1 | BLK-COW | 1210 | 160.00 | WT |
| LINDSAY ADAMS , GLENDIVE | 1 | RED-COW | 1145 | 160.00 | WT |
| BLACK DIAMOND RANCH LLC , WIBAUX | 1 | CHARX-COW | 1165 | 152.50 | WT |
| SACKMAN INC. , TERRY | 4 | BLK-COW | 1458 | 151.00 | WT |
| ALAN MATHIASON , FALLON | 1 | BLK-COW | 1435 | 149.00 | WT |
| LAVADA TUNNELL , GLENDIVE | 2 | BLK-COW | 1228 | 148.00 | WT |
| EMIL DIEDE INC. , SAVAGE | 4 | BLK-COW | 1430 | 147.50 | WT |
| TOD OR DIANE KASTEN , CIRCLE | 4 | BLK-COW | 1190 | 147.00 | WT |
| GREGG OR SHONDA HEIDE , CIRCLE | 1 | BWF-COW | 1450 | 146.00 | WT |
| KENNETH LILES INC. , LINDSAY | 1 | BLK-COW | 1495 | 145.00 | WT |
| WSC LIVESTOCK, INC , WIBAUX | 1 | BLK-COW | 1275 | 145.00 | WT |
| MIKE OR KAREN TROTTER , RICHEY | 10 | BLK-COW | 1372 | 144.00 | WT |
| LARRY EVANS , GLENDIVE | 2 | BLK-COW | 1368 | 144.00 | WT |
| KYLE OR ALIX MATHIASON , GLENDIVE | 11 | BLK-COW | 1521 | 144.00 | WT |
| LOWELL STEVENSON , GLENDIVE | 3 | BLK-HFRCF | 387 | 477.50 | WT |
| KIM A. BACON , WIBAUX | 2 | BLK-HFRCF | 370 | 477.50 | WT |
| CEDAR BREAKS RANCH , RICHEY | 12 | BLK-HFRCF | 425 | 455.00 | WT |
| HARLEY SKINNER , WOLF POINT | 4 | BLK-HFRCF | 440 | 447.00 | WT |
| HARRIS RANCH INC , CIRCLE | 25 | BLK-HFRCF | 513 | 430.00 | WT |
| SCHIEFFER RANCH , WIBAUX | 17 | BLK-HFRCF | 462 | 412.50 | WT |
| KIM A. BACON , WIBAUX | 7 | BLK-HFRCF | 533 | 405.00 | WT |
| ROSS KINNEY , GLENDIVE | 5 | BLK-HFRCF | 502 | 400.00 | WT |
| LINDSAY ADAMS , GLENDIVE | 9 | RED-HFRCF | 523 | 398.00 | WT |
| PAT(SAMUEL) OR BRIDGET ZEIMER , GLENDIV | 7 | BLK-HFRCF | 531 | 396.00 | WT |
| H K FARMS , RICHEY | 34 | BWF/BLK-HFRCF | 530 | 391.50 | WT |
| BILL OR KITTY BLANKENSHIP , GLENDIVE | 12 | BWF-HFRCF | 570 | 387.00 | WT |
| HARLEY SKINNER , WOLF POINT | 15 | BLK-HFRCF | 567 | 381.00 | WT |
| BEAR GULCH RANCH INC , GLENDIVE | 22 | BLK-HFRCF | 551 | 380.00 | WT |
| ROSS KINNEY , GLENDIVE | 16 | BLK-HFRCF | 608 | 375.00 | WT |
| L.J. NENTWIG JR. , GLENDIVE | 39 | BLK-HFRCF | 607 | 373.00 | WT |
| TIM OR KATHLEEN KREBSBACH , TERRY | 3 | BLK-HFRCF | 575 | 371.00 | WT |
| LARRY EVANS , GLENDIVE | 14 | BLK-HFRCF | 631 | 351.00 | WT |
| BEAR GULCH RANCH INC , GLENDIVE | 41 | BLK-HFRCF | 679 | 335.00 | WT |
| CANDEE CATTLE LLC , SIDNEY | 1 | BLK-STRCF | 280 | 695.00 | WT |
| ROBERT KINNEY , GLENDIVE | 1 | BLK-STRCF | 315 | 650.00 | WT |
| CEDAR BREAKS RANCH , RICHEY | 7 | BLK-STRCF | 349 | 635.00 | WT |
| CANDEE CATTLE LLC , SIDNEY | 3 | BLK-STRCF | 367 | 615.00 | WT |
| LESLIE OR MARIAH JOHNSON , MEDICINE LAK | 3 | BLK-STRCF | 368 | 550.00 | WT |
| SCHIEFFER RANCH , WIBAUX | 14 | BLK-STRCF | 449 | 510.00 | WT |
| LESLIE OR MARIAH JOHNSON , MEDICINE LAK | 8 | BWF/BLK-STRCF | 446 | 505.00 | WT |
| LOWELL STEVENSON , GLENDIVE | 6 | BLK-STRCF | 451 | 497.50 | WT |
| CEDAR BREAKS RANCH , RICHEY | 11 | BLK-STRCF | 458 | 490.00 | WT |
| HARRIS RANCH INC , CIRCLE | 13 | BLK-STRCF | 472 | 490.00 | WT |
| H K FARMS , RICHEY | 20 | BK/BWF-STRCF | 480 | 472.50 | WT |
| ROBERT KINNEY , GLENDIVE | 4 | BLK-STRCF | 499 | 460.00 | WT |
| BEAR GULCH RANCH INC , GLENDIVE | 11 | BLK-STRCF | 510 | 450.00 | WT |
| ROBERT & MARJORIE MOORE , BROCKWAY | 11 | BLK-STRCF | 523 | 447.00 | WT |
| ROBERT & MARJORIE MOORE , BROCKWAY | 20 | RED-STRCF | 539 | 443.00 | WT |
| CEDAR BREAKS RANCH , RICHEY | 33 | BWF/BLK-STRCF | 542 | 441.00 | WT |
| PAT(SAMUEL) OR BRIDGET ZEIMER , GLENDIV | 3 | BLK-STRCF | 542 | 441.00 | WT |
| LESLIE OR MARIAH JOHNSON , MEDICINE LAK | 10 | BWF/BLK-STRCF | 559 | 440.00 | WT |
| LEWIS LER , TERRY | 3 | BK/BWF-STRCF | 558 | 435.00 | WT |
| LOWELL STEVENSON , GLENDIVE | 12 | BLK-STRCF | 565 | 428.00 | WT |
| HARRIS RANCH INC , CIRCLE | 22 | BLK-STRCF | 571 | 428.00 | WT |
| ROSS KINNEY , GLENDIVE | 10 | BLK-STRCF | 578 | 427.50 | WT |
| KIM A. BACON , WIBAUX | 4 | BLK-STRCF | 565 | 427.50 | WT |
| LINDSAY ADAMS , GLENDIVE | 7 | BLK-STRCF | 574 | 426.00 | WT |
| SCHIEFFER RANCH , WIBAUX | 66 | BK/BWF-STRCF | 577 | 421.00 | WT |
| H K FARMS , RICHEY | 89 | BWF/BLK-STRCF | 596 | 416.75 | WT |
| GARY ENGLE , GLENDIVE | 28 | RED-STRCF | 594 | 416.50 | WT |
| L.J. NENTWIG JR. , GLENDIVE | 28 | BLK-STRCF | 604 | 416.00 | WT |
| BEAR GULCH RANCH INC , GLENDIVE | 33 | BLK-STRCF | 609 | 415.50 | WT |
| HARLEY SKINNER , WOLF POINT | 38 | BK/BWF-STRCF | 598 | 414.50 | WT |
| GARY INGRAHAM , GLENDIVE | 18 | BLK-STRCF | 612 | 413.00 | WT |
| ROBERT KINNEY , GLENDIVE | 26 | BK/BWF-STRCF | 615 | 410.00 | WT |
| ARON HEIDE , CIRCLE | 19 | BLK-STRCF | 626 | 403.50 | WT |
| LARRY EVANS , GLENDIVE | 26 | BLK-STRCF | 645 | 393.00 | WT |
| SCOTT OR BARBARA BOLLWITT , GLENDIVE | 15 | BLK-STRCF | 657 | 390.00 | WT |
| BILL OR KITTY BLANKENSHIP , GLENDIVE | 10 | BWF-STRCF | 654 | 390.00 | WT |
| BEAR GULCH RANCH INC , GLENDIVE | 88 | BLK-STRCF | 685 | 383.75 | WT |
| ROSS KINNEY , GLENDIVE | 30 | BLK-STRCF | 682 | 381.50 | WT |
| GARY ENGLE , GLENDIVE | 3 | RED-STRCF | 718 | 370.00 | WT |
