| BRED COW | |||
| SCOTT HEIDE, CIRCLE | 1 BWF-BRCW SHORT TERM | $3,200.00 /Hd | |
| KOLBERG LIVESTOCK & GRAIN, GLENDIVE | 2 BLK-BRCW SHORT TERM | $3,150.00 /Hd | |
| DOUG CAHILL, BROCKWAY | 7 BLK-BRCW SHORT TERM | $3,075.00 /Hd | |
| BULL - BULK $169-189.00 | |||
| FRANK EATON & SONS, LINDSAY | 2 CHAR-BULL | 1,530 | $190.50 /Cwt |
| FRANK EATON & SONS, LINDSAY | 4 CHAR-BULL | 1,703 | $189.00 /Cwt |
| DONALD MAUS, GOLVA | 1 BLK-BULL | 1,945 | $183.00 /Cwt |
| BRANDON DAVISON, BEACH | 1 HERE-BULL | 2,175 | $180.00 /Cwt |
| COW - BULK $140-175.00 | |||
| CLAY OR LAURENE NEWTON, GLENDIVE | 3 BLK-COW | 1,483 | $178.00 /Cwt |
| ANDREW JIM TRANGMOE, GLENDIVE | 1 BLK-COW | 1,415 | $178.00 /Cwt |
| TOM ROEHL, GLENDIVE | 12 RD/BK-COW | 1,418 | $175.00 /Cwt |
| N TRIANGLE RANCH INC., GLENDIVE | 6 HERE-COW | 1,248 | $174.00 /Cwt |
| H.D. (HANZ) HAYNIE, CIRCLE | 2 BLK-COW | 1,463 | $174.00 /Cwt |
| ANDREW JIM TRANGMOE, GLENDIVE | 4 BLK-COW | 1,516 | $173.00 /Cwt |
| N TRIANGLE RANCH INC., GLENDIVE | 1 HERE-COW | 1,530 | $172.00 /Cwt |
| HEIFER CALF | |||
| DORETTA RUSH, WOLF POINT | 8 BLK-HFRCF | 423 | $496.00 /Cwt |
| DOUG CAHILL, BROCKWAY | 4 BLK-HFRCF | 439 | $495.00 /Cwt |
| DOUG CAHILL, BROCKWAY | 12 BLK-HFRCF | 490 | $460.00 /Cwt |
| GULDBORG BROS. INC., BROCKWAY | 5 BLK-HFRCF | 563 | $436.00 /Cwt |
| CLINT & SHAWN KIRCHNER, CIRCLE | 2 BLK-HFRCF | 615 | $410.00 /Cwt |
| TOM SCHAETZ, BROCKWAY | 15 BLK-HFRCF | 641 | $396.00 /Cwt |
| GULDBORG BROS. INC., BROCKWAY | 37 BLK-HFRCF | 636 | $394.00 /Cwt |
| GULDBORG BROS. INC., BROCKWAY | 21 BLK-HFRCF | 724 | $360.00 /Cwt |
| STEER CALF | |||
| DORETTA RUSH, WOLF POINT | 4 BLK-STRCF | 483 | $515.00 /Cwt |
| CLINT & SHAWN KIRCHNER, CIRCLE | 1 BLK-STRCF | 595 | $420.00 /Cwt |
| GULDBORG BROS. INC., BROCKWAY | 1 BLK-STRCF | 615 | $415.00 /Cwt |
| DOLAN TAYLOR, WOLF POINT | 1 BWF-STRCF | 680 | $402.50 /Cwt |
