| BULL - BULK $173-202.00 | AVG. WT. | |||
| TROY TESCHER, BEACH | 1 HERE-BULL | 2,165 | $207.00 | /Cwt |
| KOLBERG INC., GLENDIVE | 1 BLK-BULL | 2,105 | $204.00 | /Cwt |
| EDWARDS LIVESTOCK LLC, LINDSAY | 1 BLK-BULL | 2,145 | $202.00 | /Cwt |
| STORTZ RANCH INC., LINDSAY | 1 BLK-BULL | 2,065 | $201.00 | /Cwt |
| STEVER AND NADINE M HILLIARD, GLENDIVE | 1 BLK-BULL | 1,705 | $200.00 | /Cwt |
| WOLFF CORP., LINDSAY | 1 BLK-BULL | 2,245 | $200.00 | /Cwt |
| KIM & LORALEE ANDERSON, GLENDIVE | 1 BLK-BULL | 2,170 | $200.00 | /Cwt |
| REILLY RANCH LLC, STANFORD | 1 BLK-BULL | 1,810 | $198.00 | /Cwt |
| TIM WYSE, LINDSAY | 1 RED-BULL | 1,935 | $198.00 | /Cwt |
| BRIAN OR SANDY NELSON, WIBAUX | 1 BLK-BULL | 1,755 | $198.00 | /Cwt |
| GARY OR MARIE HUBER, GLENDIVE | 1 BLK-BULL | 1,755 | $198.00 | /Cwt |
| POPPE LIVESTOCK, FALLON | 1 BLK-BULL | 2,055 | $198.00 | /Cwt |
| COW - BULK $123-166.00 | ||||
| WZB FARMS INC, CIRCLE | 1 XBRED-COW | 1,470 | $171.00 | /Cwt |
| N TRIANGLE RANCH INC., GLENDIVE | 1 HERE-COW | 1,265 | $168.00 | /Cwt |
| WZB FARMS INC, CIRCLE | 19 RD/BK-COW | 1,407 | $167.00 | /Cwt |
| PINNACLE RANCH INC., WOLF POINT | 3 RED-COW | 1,395 | $167.00 | /Cwt |
| TAMMY OR TOM WELLARD, SENTINEL BUTTE | 1 BLK-COW | 1,740 | $166.00 | /Cwt |
| BUCK J GALLUP, GLENDIVE | 1 BLK-COW | 1,600 | $166.00 | /Cwt |
| JOE OR CATHERINE SERVAIS, RICHEY | 1 BLK-COW | 1,230 | $166.00 | /Cwt |
| WZB FARMS INC, CIRCLE | 44 RD/BK-COW | 1,251 | $165.00 | /Cwt |
| ALISA MAUS, WIBAUX | 1 BLK-COW | 1,290 | $165.00 | /Cwt |
| FRANK EATON & SONS, LINDSAY | 5 BK/BWF-COW | 1,460 | $164.50 | /Cwt |
| FRANK EATON & SONS, LINDSAY | 9 BLK-COW | 1,581 | $162.00 | /Cwt |
| HEIFER | ||||
| MATT LITTWILLER, BLOOMFIELD | 10 BLK/CHAR-HFR | 719 | $339.00 | /Cwt |
| MATT LITTWILLER, BLOOMFIELD | 11 XBRED-HFR | 825 | $303.00 | /Cwt |
