| BULL | |||
| CONNIE STROH, GLENDIVE | 1 BLK-BULL | 2,010 | $202.00 /Cwt |
| COW - BULK $130-180.00 | |||
| KENNETH LILES INC., LINDSAY | 3 BLK-COW | 1,250 | $189.00 /Cwt |
| CLINT OR LACI DONNELLY, LINDSAY | 2 BLK-COW | 1,325 | $185.00 /Cwt |
| KNUTHS CATTLE CO., GLENDIVE | 1 BLK-COW | 1,490 | $183.00 /Cwt |
| MARIAH OR LESLIE JOHNSON, WIBAUX | 1 BWF-COW | 1,440 | $180.00 /Cwt |
| ROBERT RAHR, GLENDIVE | 1 BLK-COW | 1,290 | $180.00 /Cwt |
| KNUTHS CATTLE CO., GLENDIVE | 4 BLK-COW | 1,314 | $180.00 /Cwt |
| KENNETH LILES INC., LINDSAY | 1 BWF-COW | 1,305 | $180.00 /Cwt |
| JENSEN BROS. INC., CIRCLE | 13 BLK-COW | 1,295 | $177.00 /Cwt |
| JOHN T. RAHR, GLENDIVE | 1 BLK-COW | 1,370 | $173.00 /Cwt |
| HEIFER CALF | |||
| REILLY RANCH LLC, STANFORD | 3 BLK-HFRCF | 505 | $452.50 /Cwt |
| SCOTT OR CRISTENA FORNALL, GLENDIVE | 20 BLK-HFRCF | 551 | $444.00 /Cwt |
| BURMAN FAMILY TRUST, GLENDIVE | 18 BLK-HFRCF | 554 | $431.00 /Cwt |
| KENNETH LILES INC., LINDSAY | 22 BLK-HFRCF | 509 | $430.00 /Cwt |
| MORGAN ERNSTER, SAVAGE | 13 BLK-HFRCF | 507 | $430.00 /Cwt |
| JASON SCARPHOLT, BLOOMFIELD | 27 BLK-HFRCF | 544 | $422.50 /Cwt |
| KENNETH LILES INC., LINDSAY | 20 BLK-HFRCF | 536 | $422.00 /Cwt |
| RALPH OR JEREMY SIMONSEN, ISMAY | 42 BWF/BLK-HFRCF | 575 | $404.00 /Cwt |
| REILLY RANCH LLC, STANFORD | 16 BLK-HFRCF | 592 | $392.00 /Cwt |
| STEER CALF | |||
| RALPH OR JEREMY SIMONSEN, ISMAY | 5 BLK-STRCF | 391 | $582.50 /Cwt |
| RALPH OR JEREMY SIMONSEN, ISMAY | 28 BLK-STRCF | 509 | $524.00 /Cwt |
| KENNETH LILES INC., LINDSAY | 2 BLK-STRCF | 565 | $472.50 /Cwt |
| SCOTT OR CRISTENA FORNALL, GLENDIVE | 18 BLK-STRCF | 576 | $459.00 /Cwt |
| JASON SCARPHOLT, BLOOMFIELD | 30 BLK-STRCF | 584 | $454.50 /cwt |
| BURMAN FAMILY TRUST, GLENDIVE | 10 BLK-STRCF | 596 | $439.00 /Cwt |
| AGNES SULLIVAN, RICHEY | 15 BK/BWF-STRCF | 600 | $435.00 /Cwt |
| SAM BURMAN, WIBAUX | 12 CHARX-STRCF | 607 | $432.00 /Cwt |
| MORGAN ERNSTER, SAVAGE | 8 BK/BWF-STRCF | 607 | $430.00 /Cwt |
| ISAIAH KELLER, CIRCLE | 7 BLK-STRCF | 617 | $425.00 /Cwt |
| ROBERT RAHR, GLENDIVE | 15 BLK-STRCF | 657 | $418.00 /Cwt |
| RALPH OR JEREMY SIMONSEN, ISMAY | 5 BLK-STRCF | 666 | $404.00 /Cwt |
| SCOTT OR CRISTENA FORNALL, GLENDIVE | 20 BLK-STRCF | 669 | $399.00 /cwt |
| KENNETH LILES INC., LINDSAY | 14 BLK-STRCF | 755 | $369.00 /Cwt |
