Glendive Livestock Exchange Market Report – Sept. 23, 2022

BULL - BULK $86-102.00 /Cwt
JOHN ROOS, TERRY 1 RED-BULL 1,925 $106.00
EAYRS RANCH, FALLON 1 BLK-BULL 2,015 $106.00
RANDY SEARER, SAVAGE 1 RED-BULL 1,925 $104.00
CLINT KIRCHNER, CIRCLE 1 BLK-BULL 2,115 $102.50
WYATT RISING, WIBAUX 1 BLK-BULL 1,735 $102.00
POPPE LIVESTOCK, FALLON 1 BLK-BULL 1,830 $101.00
COW - BULK $70-83.00
EAYRS RANCH, FALLON 1 BLK-COW 1,385 $88.50
TIBBETTS AGLAND, TERRY 1 BLK-COW 1,265 $87.00
DOUG CAHILL, BROCKWAY 2 BLK-COW 1,485 $83.00
GARY HUBER, GLENDIVE 1 BLK-COW 1,195 $82.00
BEEFLAND INC., TERRY 1 BLK-COW 1,290 $82.00
DAVE &/OR DAN PEPLINSKI, WIBAUX 1 BLK-COW 1,535 $80.50
HEIFER
PAT ONEILL, TERRY 7 BLK-HFR 817 $174.00
ANDREW JIM TRANGMOE, GLENDIVE 1 BLK-HFR 850 $171.00
FLINT HANCE, CIRCLE 3 RED-HFR 882 $171.00
WYATT RISING, WIBAUX 8 BLK-HFR 938 $170.50
EAYRS RANCH, FALLON 5 BLK-HFR 881 $170.00
LONNY JENSEN, CIRCLE 2 BLK-HFR 980 $169.00
DOUG CAHILL, BROCKWAY 5 BLK-HFR 937 $163.50
MIKE TROTTER, RICHEY 11 BK/BWF-HFR 956 $162.00
DAVE EDWARDS INC, LINDSAY 13 BLK-HFR 1,063 $150.00
STEER
KNIGHT LIVESTOCK, WIBAUX 2 BLK-STR 755 $191.00