Saturday, Nov. 28th at 12:00 noon.
5 – Dispersions of 2 to 11 yr old cows
- 250 Fancy Bred Heifers
- 100 – 3 to 4 yr old Bred Cows
- 270 – 5 to 8 yr old Bred Cows
- 300 – good short-term Cows
Here our a few of the consignments:
Consignments | ||
---|---|---|
Don Evans | 24 Black Angus Bred Heifers, Bred low birth weight Gibbs Angus | All shots, poured; sorted into calving groups (3/20-4/10 and 4/10-5/1); Sitz Alliance & Final Answer Daughters, home raised |
Don Evans | 22 Blk Angus Short-term Cows | Bred Blk Angus, 3/28; home raised |
Pete Rising | 20-25 Blk Bred Heifers | Bred Blk Angus, home raised |
Steve Thoeny | 60 Black Angus 8-10 Cows | Bred to Black Angus; end of March calving |
Greg Fischer | 60 Blk Angus (few BWF) 3 yr old Cows | Bred Hereford Bull, March 15th for 60 days |
Country Cross Ranch | 35 Blk & CharX mixed age Cows | Bred to Black Angus/Char; end of March calving |
Tyler Buxbaux | 18 Blk Angus 6 yr. old Cows | Bred Black Angus, March 15 |
Kenny Keller | 20 Blk Short-term cows | Bred Slk Simm Bulls, end of March calving |
Gentry Land & Livestock | 22 Blk Short-term Cows | Bred Black Angus SimmX Bulls, March 20, all shots & poured |
Brent Diegel | 20 Blk & Red Short-term Cows | Bred Black Angus & Red Angus, March 15th |
Alf Idland | 21 Blk Angus Short-term cows | Bred to Black Angus, end of March calving |
Stortz Ranch | 20 Blk Angus mixed age Cows | Bred Black Angus, calf 5/1-6/1 |
Grant Schilling | 8 Blk Angus Short-term Cows | Bred Black Angus, end of March calving |
Bill Tusler | 7 Blk Angus Short-term Cows | Bred Blk Angus, March 15 |
Tom Roehl | 11 Blk & Red 3 to 8 yr. old Cows | Bred Red Angus, March calvers |
Ron Stroh | 9 Blk Short-term Cows | Bred Lassle Blk Simm Bulls, March 15 |
CJ Cattle | 6 Blk mixed age Cows | Bred Blk, Feb. and March calvers |
Kasten | 8 Blk Angus Short-term Cows | April 1 for 60 days, fall shots and poured |
Dale Kreiman Dispersion | 200 Blk and Red mixed age Cows | Bred Blk Angus, start calving March 29th |
McKitrick Ranch | 40 Blk 3 to 5 yr old Cows | Bred Blk Angus, start calving April 1, Spring had Virashield 6 VL5 |
Ken Goroski | 9 - 3 yr old Blk Angus Cows out of Registered Herd | Bred Lund Blk Angus Bulls, Mark 25, All shots & poured |
David Peplinski | 20 Blk Short-term Cows | Bred Blk Angus, March 25 |
Corey Egan | 40 to 50 Blk mixed age Cows | Bred Blk Bulls, March 24 |
Jay Phalen | 26 Blk Angus Short-term Cows | Bred Blk Angus & Angus SimmX, March 10, Fall shots & poured, 2019 strs average 640# |
Calvin Stickel | 7 Red Angus Bred Hfrs; 10 Short-term Red Angus Cows | Both Bred Red Angus, Hfrs May 1 to May 15; Short-term Cows start calving April 1 |
Bill Tousignant | 20 Blk Angus Short-term Cows | Bred Blk Angus, April 1 for 50 days, One iron 10 & 11 yr old cows, Fall vaccination program & poured, Str Calves average 600-625# |
Jeff Boese | 25 Blk Short-term Cows | Bred Blk Angus & Char Bulls, April 1 |
Plus lots more consignments of Bred Heifers and Stock Cows.
For more information, contact Vaughn Hoffer at 406-377-2697 or 406-939-2960.