| Name | Qty | Desc | AvgWT | Bid | PF |
| Bulls: Bulk $170-$185 | |||||
| PHALEN FARM LLC , LINDSAY | 1 | BLK-BULL | 2000 | 189.00 | WT |
| PHALEN FARM LLC , LINDSAY | 1 | BLK-BULL | 1890 | 185.00 | WT |
| REE RANCHES, INC OR TA RE , GLENDIVE | 1 | BLK-BULL | 1875 | 183.00 | WT |
| KIM & LORALEE ANDERSON , GLENDIVE | 1 | BLK-BULL | 1550 | 182.00 | WT |
| Cows: Bulk $116 to $145 | |||||
| LUNDS B BAR ANGUS , WIBAUX | 1 | BLK-COW | 1375 | 165.00 | WT |
| KIM & LORALEE ANDERSON , GLENDIVE | 1 | BLK-COW | 1660 | 162.50 | WT |
| BAR M FARMS LLC , FALLON | 1 | RED-COW | 1605 | 156.00 | WT |
| KNUTHS CATTLE CO. , GLENDIVE | 8 | BLK-COW | 1398 | 154.50 | WT |
| MAHLSTEDT RANCH INC. , CIRCLE | 1 | BLK-COW | 1430 | 153.00 | WT |
| STORTZ RANCH INC. , LINDSAY | 3 | BLK-COW | 1507 | 151.00 | WT |
| GRUE RANCH INC. , TERRY | 17 | BLK-COW | 1360 | 151.00 | WT |
| HOUCK RANCH , WIBAUX | 1 | RED-COW | 1320 | 148.00 | WT |
| PAT ONEILL , TERRY | 2 | BLK-COW | 1360 | 145.50 | WT |
| STEVE TAYLOR , CIRCLE | 7 | BLK-HFRCF | 338 | 487.50 | WT |
| LARRY SCHIPMAN , CIRCLE | 7 | BLK-HFRCF | 341 | 482.50 | WT |
| DARREN HAGEN , GLENDIVE | 25 | CHARX-HFRCF | 396 | 460.00 | WT |
| DARREN HAGEN , GLENDIVE | 74 | CHARX-HFRCF | 470 | 452.00 | WT |
| WHOOP CREEK CO. , GLENDIVE | 18 | BLK-HFRCF | 432 | 438.00 | WT |
| STEVE TAYLOR , CIRCLE | 28 | BLK-HFRCF | 443 | 437.00 | WT |
| WHOOP CREEK CO. , GLENDIVE | 54 | BLK-HFRCF | 510 | 427.00 | WT |
| LARRY SCHIPMAN , CIRCLE | 35 | BLK-HFRCF | 511 | 424.00 | WT |
| STEVE TAYLOR , CIRCLE | 32 | BLK-HFRCF | 530 | 416.00 | WT |
| SCOTT OR CRISTENA FORNALL , GLENDIVE | 26 | BLK-HFRCF | 599 | 380.00 | WT |
| SAM BURMAN , WIBAUX | 8 | CHARX-HFRCF | 589 | 372.50 | WT |
| LARRY SCHIPMAN , CIRCLE | 1 | BLK-STRCF | 300 | 630.00 | WT |
| SCOTT OR CRISTENA FORNALL , GLENDIVE | 1 | BLK-STRCF | 345 | 610.00 | WT |
| RAY BANISTER , WIBAUX | 3 | BK/BWF-STRCF | 368 | 562.50 | WT |
| STEVE TAYLOR , CIRCLE | 6 | BLK-STRCF | 371 | 546.00 | WT |
| DARREN HAGEN , GLENDIVE | 44 | CHARX-STRCF | 448 | 502.00 | WT |
| STEVE TAYLOR , CIRCLE | 36 | BLK-STRCF | 445 | 502.00 | WT |
| SCOTT T. REE , WIBAUX | 5 | BLK-STRCF | 479 | 485.00 | WT |
| RAY BANISTER , WIBAUX | 32 | BK/BWF-STRCF | 473 | 480.00 | WT |
| SCOTT OR CRISTENA FORNALL , GLENDIVE | 17 | BLK-STRCF | 495 | 473.00 | WT |
| WHOOP CREEK CO. , GLENDIVE | 8 | BLK-STRCF | 526 | 465.00 | WT |
| LARRY SCHIPMAN , CIRCLE | 11 | BLK-STRCF | 516 | 464.00 | WT |
| DARREN HAGEN , GLENDIVE | 90 | CHARX-STRCF | 535 | 456.50 | WT |
| LARRY NISTLER , WIBAUX | 16 | BLK-STRCF | 533 | 448.00 | WT |
| SCOTT T. REE , WIBAUX | 11 | BLK-STRCF | 558 | 445.00 | WT |
| STEVE TAYLOR , CIRCLE | 61 | BLK-STRCF | 550 | 442.00 | WT |
| DARREN HAGEN , GLENDIVE | 12 | RD/RWF-STRCF | 574 | 423.00 | WT |
| COLTER BACON , WIBAUX | 9 | BLK-STRCF | 578 | 421.00 | WT |
| CURT & CORINNE BACON , WIBAUX | 10 | BK/BWF-STRCF | 600 | 412.00 | WT |
| SCOTT OR CRISTENA FORNALL , GLENDIVE | 34 | BLK-STRCF | 626 | 407.00 | WT |
| LARRY SCHIPMAN , CIRCLE | 11 | BLK-STRCF | 623 | 406.00 | WT |
| SAM BURMAN , WIBAUX | 6 | CHARX-STRCF | 643 | 394.00 | WT |
| TOM BENJAMIN , TERRY | 10 | BLK-STRCF | 647 | 388.00 | WT |
| SAM BURMAN , WIBAUX | 9 | CHARX-STRCF | 709 | 362.00 | WT |
