| Name | Qty | Desc | AvgWT | Bid | PF |
| Bulls: Bulk $165 to $182 | |||||
| MAX SCHMELING JR. , SENTINEL BUTTE | 1 | BLK-BULL | 1690 | 185.00 | WT |
| GREG FISCHER , SAVAGE | 1 | HERE-BULL | 1760 | 182.00 | WT |
| DIEDE PARTNERSHIP , SAVAGE | 1 | BLK-BULL | 2065 | 178.00 | WT |
| PAUL OR MARLENE EIKER , GLENDIVE | 3 | XBRED-BULL | 1390 | 177.00 | WT |
| BARNICK INC. , GLENDIVE | 1 | BLK-BULL | 1905 | 173.00 | WT |
| Cows: Bulk $110 to $150 | |||||
| MAX SCHMELING JR. , SENTINEL BUTTE | 1 | BLK-COW | 1435 | 155.00 | WT |
| BEGGERS DIAMOND V RANCH I , WIBAUX | 3 | BLK-COW | 1430 | 148.50 | WT |
| VOSS RANCH , CIRCLE | 3 | BLK-COW | 1382 | 147.00 | WT |
| DESTRY NORTHROP , GOLVA | 1 | BLK-COW | 1330 | 145.00 | WT |
| LASSLE RANCH SIMMENTALS L , GLENDIVE | 1 | BLK-COW | 1360 | 143.00 | WT |
| HOFFER CATTLE CO. , GLENDIVE | 6 | BLK-COW | 1401 | 141.00 | WT |
| EAYRS RANCH , FALLON | 9 | BLK-HFR | 977 | 289.00 | WT |
| WOLFF & SONS INC. , LINDSAY | 8 | BLK-HFR | 1039 | 282.00 | WT |
| BURMAN PX RANCH INC , GLENDIVE | 15 | BLK-HFRCF | 471 | 445.50 | WT |
| MARVIN BURMAN , GLENDIVE | 11 | BLK-HFRCF | 481 | 441.00 | WT |
| DONALD OR RONALD OR MARK ULRI , FALLON | 18 | HERE-HFRCF | 491 | 420.00 | WT |
| BURMAN PX RANCH INC , GLENDIVE | 24 | BLK-HFRCF | 547 | 394.00 | WT |
| MARVIN BURMAN , GLENDIVE | 27 | BLK-HFRCF | 558 | 389.00 | WT |
| MARVIN BURMAN , GLENDIVE | 14 | BLK-STRCF | 451 | 495.00 | WT |
| DONALD OR RONALD OR MARK ULRI , FALLON | 13 | HERE-STRCF | 479 | 476.00 | WT |
| BURMAN PX RANCH INC , GLENDIVE | 10 | BLK-STRCF | 519 | 452.00 | WT |
| GREG OR CHRISTY KEMP , GLENDIVE | 2 | RED-STRCF | 560 | 434.00 | WT |
| MARVIN BURMAN , GLENDIVE | 21 | BK/BWF-STRCF | 569 | 426.00 | WT |
| DONALD OR RONALD OR MARK ULRI , FALLON | 25 | HERE-STRCF | 557 | 418.00 | WT |
| BURMAN PX RANCH INC , GLENDIVE | 28 | BLK-STRCF | 606 | 410.00 | WT |
