| BULL - BULK $185-210.00 | |||
| MORAST FARMS, FALLON | 1 BLK-BULL | 2,040 | $213.00 |
| STARK BROTHERS LLC, BAKER | 1 BWF-BULL | 2,030 | $213.00 |
| RIC OR JAN HOLDEN, GLENDIVE | 1 BLK-BULL | 1,980 | $213.00 |
| HUBER ANGUS, GLENDIVE | 1 BLK-BULL | 1,925 | $212.00 |
| HARRIS RANCH INC, CIRCLE | 1 BLK-BULL | 2,290 | $209.00 |
| MORAST FARMS, FALLON | 1 BLK-BULL | 2,215 | $205.00 |
| JENSEN BROS. INC., CIRCLE | 1 BLK- BULL | 1,720 | $204.00 |
| CURT WITTKOPP, CIRCLE | 1 BLK-BULL | 2,085 | $203.00 |
| COW - BULK $156-182.00 | |||
| DAVE EDWARDS INC., LINDSAY | 4 BLK-COW | 1,361 | $196.00 |
| WOLFF & SONS, LINDSAY | 1 BLK- COW | 1,445 | $186.00 |
| AARON MORAST, FALLON | 3 BLK- COW | 1,350 | $185.00 |
| SACKMAN - MORAST, INC , GLENDIVE | 1 BLK-COW | 1,520 | $183.00 |
| MORAST FARMS, FALLON | 3 BLK-COW | 1,360 | $183.00 |
| JOHN (CHUCK) GEER, VIDA | 1 BLK- COW | 1,230 | $182.50 |
| MASSAR RANCH INC., CIRCLE | 3 BLK-COW | 1,387 | $182.50 |
| BEAR GULCH RANCH INC, GLENDIVE | 1 BLK-COW | 1,510 | $182.00 |
| WOLFF & SONS, LINDSAY | 2 BLK-COW | 1,323 | $182.00 |
| WILLIAM J. OR DARLENE BEGGER, WIBAUX | 1 BLK-COW | 1,665 | $181.00 |
| MORAST FARMS, FALLON | 4 BLK-COW | 1,576 | $176.00 |
| JAY MURNION, FALLON | 35 RD/BK-COW | 1,685 | $175.50 |
| HEIFER | |||
| JUSTIN BAISCH, GLENDIVE | 20 BLK-HFR | 510 | $473.00 |
| SACKMAN - MORAST, INC, GLENDIVE | 8 BLK-HFR | 560 | $453.00 |
| SVEN UNDEM, GLENDIVE | 6 BLK-HFR | 565 | $452.50 |
| JEFF BOESE, GLENDIVE | 5 RWF-HFR | 543 | $450.00 |
| DOUG BUXBAUM, GLENDIVE | 11 BK/BWF-HFR | 589 | $439.00 |
| JUSTIN BAISCH, GLENDIVE | 43 BLK-HFR | 595 | $432.00 |
| FARRAH BUXBAUM, GLENDIVE | 2 BLK-HFR | 613 | $420.00 |
| HARRIS RANCH INC, CIRCLE | 13 BLK-HFR | 625 | $416.00 |
| PAT ONEILL, TERRY | 25 BLK-HFR | 649 | $413.00 |
| SHAWN WALKER, GLENDIVE | 22 BLK-HFR | 648 | $410.00 |
| SACKMAN - MORAST, INC, GLENDIVE | 30 BLK-HFR | 659 | $402.00 |
| CHARLEY CREEK CATTLE CO., BROCKTON, MT | 31 BLK-HFR | 652 | $399.00 |
| CODY OR DELYNN MEIDINGER, FALLON | 52 RED-HFR | 720 | $383.50 |
| BAR 7 CATTLE CO, LINDSAY | 13 BWF-HFR | 700 | $376.00 |
| KAREN STOCKETT, FALLON | 5 BLK-HFR | 706 | $372.50 |
| HAY CREEK RANCH INC., GLENDIVE | 33 BLK-HFR | 738 | $365.00 |
| STEER | |||
| JUSTIN BAISCH, GLENDIVE | 41 BLK-STR | 624 | $460.00 / Cwt |
| HARRIS RANCH INC, CIRCLE | 7 BLK-STR | 596 | $460.00 / Cwt |
| CROSSROADS FARM INC., LINDSAY | 3 BLK-STR | 642 | $450.00 /Cwt |
| CHARLEY CREEK CATTLE CO., BROCKTON, MT | 5 BLK-STR | 622 | $435.00 / Cwt |
| SACKMAN - MORAST, INC, GLENDIVE | 5 BLK-STR | 654 | $430.00 / Cwt |
| CODY OR DELYNN MEIDINGER, FALLON | 5 RED-STR | 663 | $421.00 / Cwt |
| JUSTIN BAISCH, GLENDIVE | 37 BLK-STR | 692 | $419.50 / cwt |
| CHARLEY CREEK CATTLE CO., BROCKTON, MT | 17 BLK-STR | 722 | $405.00 / Cwt |
| DOUG BUXBAUM, GLENDIVE | 6 RD/BK-STR | 718 | $400.00 / Cwt |
| SACKMAN - MORAST, INC, GLENDIVE | 17 BLK-STR | 733 | $399.50 / Cwt |
| BAR 7 CATTLE CO, LINDSAY | 5 BLK-STR | 763 | $370.00 / Cwt |
| BAR 7 CATTLE CO, LINDSAY | 6 BLK-STR | 860 | $343.00 / Cwt |
