| BULL - BULK $197-230.00 | |||
| FRANK EATON & SONS, LINDSAY | 1 CHAR-BULL | 1,905 | $244.00 /Cwt |
| FRANK EATON & SONS, LINDSAY | 1 CHAR-BULL | 1,700 | $240.00 / Cwt |
| EMIL DIEDE INC., SAVAGE | 1 CHAR-BULL | 2,515 | $239.00 /Cwt |
| MASSAR RANCH INC., CIRCLE | 1 BLK-BULL | 2,075 | $233.00 /Cwt |
| SACKMAN INC., TERRY | 1 BLK-BULL | 2,000 | $230.00 /Cwt |
| KENNETH NEMITZ, GLENDIVE | 1 BLK-BULL | 2,165 | $224.00 /Cwt |
| COW - BULK $155-190.00 | |||
| SETH OR CHANTEL MURPHY, FALLON | 3 BLK-COW | 1,302 | $206.00 /Cwt |
| WOLFF & SONS INC., LINDSAY | 1 BLK-COW | 1,290 | $205.00 /Cwt |
| PHALEN FARM LLC, LINDSAY | 1 BLK-COW | 1,205 | $204.00 /Cwt |
| BRIAN SARSLAND, BEACH | 1 RED-COW | 1,550 | $201.00 /Cwt |
| DAVID OR BARBARA MAUS, WIBAUX | 1 BLK-COW | 1,280 | $197.50 /Cwt |
| BURMAN FAMILY TRUST, GLENDIVE | 1 BLK- COW | 1,400 | $193.50 /Cwt |
| FRANK EATON & SONS, LINDSAY | 1 CHAR-COW | 1,725 | $193.00 /Cwt |
| TREVOR OR JANNA MCCORMICK, LINDSAY | 2 BLK-COW | 1,288 | $193.00 /Cwt |
| PHALEN FARM LLC, LINDSAY | 1 BLK-COW | 1,340 | $190.50 /Cwt |
| DONALD MAUS, GOLVA | 1 BLK-COW | 1,490 | $190.00 /Cwt |
| MORGAN ERNSTER, SAVAGE | 1 BLK-COW | 1,500 | $187.50 /Cwt |
| LARRY EVANS, GLENDIVE | 1 BLK-COW | 1,350 | $187.00 /Cwt |
| GULDBORG BROS. INC., BROCKWAY | 3 BLK-COW | 1,398 | $187.00 /Cwt |
| SETH OR CHANTEL MURPHY, FALLON | 33 BLK-COW | 1,736 | $183.60 /Cwt |
| COW/CALF PAIR | |||
| BIG Z RANCH, BLOOMFIELD | 20 BLK-PAIR 2YR-OLDS | $5,300.00 /Hd | |
| MULLENDORE BEEF PROGRAM, MISSOULA | 3 RED-PAIR 2YR-OLDS | $5,200.00 /Hd | |
| MULLENDORE BEEF PROGRAM, MISSOULA | 2 RED-PAIR 3YR-OLDS | $5,000.00 /Hd | |
| MULLENDORE BEEF PROGRAM, MISSOULA | 2 RED-PAIR 4YR-OLDS | $4,900.00 /Hd | |
| JODI BOESE, RICHEY | 2 RWF-PAIR 3YR-OLDS | $4,900.00 /Hd | |
| MORGAN ERNSTER, SAVAGE | 2 BLK-PAIR SOLID MOUTH | $4,650.00 /Hd | |
| MORGAN ERNSTER, SAVAGE | 6 BLK-PAIR SHORT-TERM | $4,525.00 /Hd | |
| ROBERT ERNSTER, SAVAGE | 3 BLK-PAIR SHORT-TERM | $4,500.00 /Hd | |
| HEIFER | |||
| ROGER ANDERSON, WIBAUX | 6 BLK-HFR | 677 | $380.00 /Cwt |
| ROGER ANDERSON, WIBAUX | 41 BLK-HFR | 777 | $348.00 /Cwt |
| TREVOR OR JANNA MCCORMICK, LINDSAY | 18 BWF-HFR | 914 | $322.50 /Cwt |
| STEER | |||
| MAHLSTEDT RANCH INC., CIRCLE | 2 RD/BK-STR | 660 | $417.50 /Cwt |
| WYSE BROTHERS, LINDSAY | 7 BLK-STR | 729 | $398.00 / Cwt |
