| Name | Qty | Desc | AvgWT | Bid | PF |
| LINDSAY ADAMS , GLENDIVE | 1 | RED-BULL | 1685 | 183.50 | WT |
| NEWELL ROSAAEN , RICHEY | 1 | BLK-BULL | 2435 | 179.00 | WT |
| TANNER PHIPPS , ISMAY | 1 | BLK-BULL | 1950 | 178.50 | WT |
| DOMEK CHAROLAIS LLC , WIBAUX | 1 | CHAR-BULL | 1515 | 177.50 | WT |
| WYSE BROTHERS , LINDSAY | 1 | RED-BULL | 2470 | 177.50 | WT |
| LARRY NISTLER , WIBAUX | 1 | RED-BULL | 1745 | 177.00 | WT |
| CURTIS OLSON , WILLISTON | 1 | RED-BULL | 1480 | 177.00 | WT |
| HELVIK LIVESTOCK LLC , WIBAUX | 1 | BLK-BULL | 1970 | 173.50 | WT |
| BEGGERS DIAMOND V RANCH I , WIBAUX | 3 | BLK-COW | 1230 | 180.00 | WT |
| BEGGERS DIAMOND V RANCH I , WIBAUX | 14 | BLK-COW | 1313 | 165.00 | WT |
| JOHN BEGGER , WIBAUX | 1 | BLK-COW | 1390 | 162.00 | WT |
| NYXIE NORTHROP , GOLVA | 1 | HERE-COW | 1370 | 155.00 | WT |
| ISABELLE NORTHROP , GOLVA | 1 | RWF-COW | 1275 | 154.00 | WT |
| BILL BEGGER , WIBAUX | 3 | BLK-COW | 1375 | 153.50 | WT |
| JOHN T. RAHR , GLENDIVE | 3 | RED-COW | 1492 | 149.00 | WT |
| LAST DRINK RANCH , FALLON | 12 | BLK-HFR | 825 | 314.00 | WT |
| MASSAR RANCH INC. , CIRCLE | 15 | BLK-HFR | 932 | 308.00 | WT |
| WHOOP CREEK CO. , GLENDIVE | 4 | BLK-HFR | 934 | 307.50 | WT |
| DIAMOND V CORP. , GLENDIVE | 3 | RED-HFR | 960 | 302.50 | WT |
| CHARLES L. OR JUDY KAHL , WIBAUX | 8 | BLK-HFR | 1026 | 295.00 | WT |
| COLTEN MISKE , WIBAUX | 5 | BLK-HFR | 1003 | 292.00 | WT |
| TRAIL CREEK CATTLE , BROCKWAY | 5 | BLK-HFR | 1037 | 285.00 | WT |
| CLINT & SHAWN KIRCHNER , CIRCLE | 4 | BLK-HFR | 1084 | 281.00 | WT |
| STEEN FARMS INC. , BAKER | 6 | BLK-HFR | 1123 | 275.00 | WT |
| ROBERT OR DEBBIE GIBBS , JORDAN | 3 | RED-HFR | 1183 | 263.00 | WT |
| KIM BUTZ , CIRCLE | 1 | BWF-STR | 550 | 420.00 | WT |
| JOHN T. RAHR , GLENDIVE | 17 | RED-STR | 582 | 410.00 | WT |
| JOHN T. RAHR , GLENDIVE | 5 | RED-STR | 635 | 395.00 | WT |
