| Name | Qty | Desc | AvgWT | Bid | PF |
| BULLS: Bulk $164 to $185 | |||||
| JEFF MOOS , BROCKWAY | 1 | BLK-BULL | 2080 | 193.00 | WT |
| BEAR GULCH RANCH INC , GLENDIVE | 1 | BLK-BULL | 1880 | 189.50 | WT |
| BRENT & DARLA KLUTH , VIDA | 1 | HERE-BULL | 1950 | 186.00 | WT |
| JEFF MOOS , BROCKWAY | 1 | BLK-BULL | 2365 | 185.00 | WT |
| JOHN (CHUCK) GEER , VIDA | 1 | HERE-BULL | 1935 | 179.50 | WT |
| MARIAH JOHNSON , MEDICINE LAKE | 1 | BLK-BULL | 1795 | 179.00 | WT |
| COWS: Bulk $120 to $150 | |||||
| BEGGERS DIAMOND V RANCH I , WIBAUX | 1 | BLK-COW | 1170 | 159.00 | WT |
| BUCK (BRUCE) OR DELLA VANHORN , CIRCLE | 1 | BLK-COW | 1255 | 150.00 | WT |
| KEN STEDMAN , BEACH | 2 | BLK-COW | 1523 | 147.00 | WT |
| MARIAH JOHNSON , MEDICINE LAKE | 1 | BLK-COW | 1330 | 146.00 | WT |
| US BAR RANCH , TERRY | 1 | RED-COW | 1325 | 145.00 | WT |
| REILLY RANCH LLC , STANFORD | 2 | BLK-COW | 1633 | 144.50 | WT |
| TIM BURMAN , GLENDIVE | 3 | BLK-COW | 1418 | 143.00 | WT |
| AUSTIN DOMEK , WIBAUX | 1 | RD/BK-COW | 1485 | 142.00 | WT |
| JOHN R. NYQUIST , BAINVILLE | 8 | BLK-HFR | 803 | 322.00 | WT |
| JOHN R. NYQUIST , BAINVILLE | 23 | BLK-HFR | 864 | 311.00 | WT |
| TIM LYNN , GLENDIVE | 1 | BWF-HFR | 935 | 301.00 | WT |
| KAREN STOCKETT , FALLON | 4 | BK/BWF-HFR | 954 | 295.00 | WT |
| WZB FARMS INC , CIRCLE | 7 | BLK-HFR | 1010 | 292.00 | WT |
| AGNES SULLIVAN , RICHEY | 3 | BLK-HFRCF | 403 | 480.00 | WT |
| ZANDER OR NIKKI HEIDE , CIRCLE | 21 | BLK-HFRCF | 481 | 425.00 | WT |
| AGNES SULLIVAN , RICHEY | 6 | BLK-HFRCF | 514 | 405.00 | WT |
| LAVADA TUNNELL , GLENDIVE | 18 | BLK-HFRCF | 522 | 402.00 | WT |
| BURMAN FAMILY TRUST , GLENDIVE | 15 | BLK-HFRCF | 548 | 380.00 | WT |
| ROBERT RAHR , GLENDIVE | 5 | BLK-HFRCF | 558 | 379.00 | WT |
| REILLY RANCH LLC , STANFORD | 24 | BLK-HFRCF | 606 | 355.00 | WT |
| ZANDER OR NIKKI HEIDE , CIRCLE | 17 | BLK-STRCF | 445 | 507.50 | WT |
| BRENT & DARLA KLUTH , VIDA | 6 | BWF-STRCF | 450 | 502.50 | WT |
| BURMAN FAMILY TRUST , GLENDIVE | 12 | BLK-STRCF | 506 | 467.50 | WT |
| AGNES SULLIVAN , RICHEY | 3 | BLK-STRCF | 555 | 434.00 | WT |
| LAVADA TUNNELL , GLENDIVE | 14 | BLK-STRCF | 550 | 430.50 | WT |
| ZANDER OR NIKKI HEIDE , CIRCLE | 29 | BLK-STRCF | 578 | 419.50 | WT |
| REILLY RANCH LLC , STANFORD | 11 | BK/BWF-STRCF | 604 | 404.50 | WT |
| BURMAN FAMILY TRUST , GLENDIVE | 15 | BLK-STRCF | 611 | 404.50 | WT |
| REILLY RANCH LLC , STANFORD | 49 | BLK-STRCF | 671 | 385.00 | WT |
| ROBERT RAHR , GLENDIVE | 14 | BLK-STRCF | 656 | 385.00 | WT |
